2,032 – But Like I Said, Who’s Counting?
Posted on March 4th, 2009
| AGENCY / INSTITUTION NAME | 2008 – 2009 BASE LEVEL POSITIONS | FY 2010 RECOMMENDED POSITIONS | POSITIONS OVER BASE LEVEL |
| AGRICULTURE, DEPARTMENT OF | 616 | 623 | 7 |
| APPRAISERS BOARD | 3 | 4 | 1 |
| ATTORNEY GENERAL | 161 | 169 | 8 |
| BANK DEPARTMENT | 77 | 74 | -3 |
| BUILDING AUTHORITY | 88 | 92 | 4 |
| COMMUNITY CORRECTION, DEPARTMENT OF | 1,270 | 1,387 | 117 |
| CORRECTION, DEPARTMENT OF | 4,326 | 4,667 | 341 |
| CRIME INFORMATION CENTER | 70 | 72 | 2 |
| CRIME LABORATORY | 140 | 141 | 1 |
| CROWLEY’S RIDGE TECHNICAL INSTITUTE | 60 | 61 | 1 |
| DFA – Child Support Enforcement | 822 | 876 | 54 |
| DFA – Management Services | 425 | 451 | 26 |
| DFA – REVENUE | 1,461 | 1,506 | 45 |
| DHS – Adminstrative Services | 340 | 359 | 19 |
| DHS – Aging and Adult Services | 195 | 203 | 8 |
| DHS – Behavioral Health | 956 | 1,167 | 211 |
| DHS – Children and Family Services | 1,031 | 1,194 | 163 |
| DHS – County Operations | 1,833 | 1,943 | 110 |
| DHS – Developmental Disabilities | 2,509 | 2,726 | 217 |
| DHS – Director’s Office / Office of Chief Counsel | 184 | 188 | 4 |
| DHS – Medical Services | 302 | 322 | 20 |
| DHS – Services for the Blind | 73 | 75 | 2 |
| DHS – Volunteerism | 23 | 24 | 1 |
| DHS – Youth Services | 93 | 159 | 66 |
| DISABILITY DETERMINATION, SOCIAL SECURITY | 233 | 284 | 51 |
| EDUCATION, DEPARTMENT OF | 348 | 361 | 13 |
| ELECTION COMMISSIONERS BOARD | 6 | 7 | 1 |
| EMERGENCY MANAGEMENT, DEPARTMENT OF | 82 | 84 | 2 |
| ENVIRONMENTAL QUALITY, DEPARTMENT OF | 422 | 427 | 5 |
| GEOLOGICAL SURVEY | 25 | 30 | 5 |
| HERITAGE, DEPARTMENT OF ARKANSAS | 140 | 144 | 4 |
| HIGHER EDUCATION, DEPARTMENT OF | 47 | 48 | 1 |
| LABOR, DEPARTMENT OF | 101 | 103 | 2 |
| LEGISLATIVE AUDIT | 262 | 277 | 15 |
| MILITARY DEPARTMENT | 573 | 759 | 186 |
| NATURAL RESOURCES COMMISSION | 92 | 94 | 2 |
| NURSING BOARD | 23 | 26 | 3 |
| OIL & GAS COMMISSION | 32 | 39 | 7 |
| PARKS & TOURISM | 748 | 772 | 24 |
| SCHOOL FOR THE BLIND | 100 | 101 | 1 |
| SECRETARY OF STATE | 160 | 162 | 2 |
| SUPREME COURT | 44 | 45 | 1 |
| TOBACCO SETTLEMENT COMMISSION | 2 | 3 | 1 |
| VETERANS’ AFFAIRS, DEPARTMENT OF | 202 | 221 | 19 |
| WORKFORCE EDUCATION, DEPARTMENT OF | 101 | 106 | 5 |
| WORKFORCE SERVICES, DEPARTMENT OF | 682 | 929 | 247 |
| DRUG COURT PROBATION OFFICERS | 0 | 10 | 10 |
| TOTAL TO DATE | 21,483 | 23,515 | 2,032 |
Tags: government growth
Filed under Uncategorized |
One Response to “2,032 – But Like I Said, Who’s Counting?”
-
The Statesman Says:
March 4th, 2009 at 7:21 amThese figures are shocking.
What do people do to end this madness? Huckabee grew government at an unacceptable rate, now Beebe wants a 10% increase in state employees in a single year!!!! The rest of the people in this state are CUTTING BACK. The government on all levels seems completely oblivious to growing discontent of the people who are paying for all of this.
The one department they are reducing is BANKING. While the nation is moving to more oversight of banks in Arkansas it is the one place they want to trim!

