10,043 and Counting…
Posted on March 19th, 2009
The following chart is a continuation of a record of the growth in the number of state employees as the session progresses.
| AGENCY / INSTITUTION NAME | 2008 – 2009 BASE LEVEL POSITIONS | FY 2010 RECOMMENDED POSITIONS | POSITIONS OVER BASE LEVEL |
| ADMINISTRATIVE OFFICE OF THE COURTS | 92 | 116 | 24 |
| AGRICULTURE, DEPARTMENT OF | 616 | 623 | 7 |
| APPRAISERS BOARD | 3 | 4 | 1 |
| ATTORNEY GENERAL | 161 | 169 | 8 |
| BANK DEPARTMENT | 77 | 74 | -3 |
| BUILDING AUTHORITY | 88 | 92 | 4 |
| COMMUNITY CORRECTION, DEPARTMENT OF | 1,270 | 1,387 | 117 |
| CORRECTION, DEPARTMENT OF | 4326 | 4,667 | 341 |
| CRIME INFORMATION CENTER | 70 | 72 | 2 |
| CRIME LABORATORY | 140 | 141 | 1 |
| CROWLEY’S RIDGE TECHNICAL INSTITUTE | 60 | 61 | 1 |
| DFA – Child Support Enforcement | 822 | 876 | 54 |
| DFA – Management Services | 425 | 451 | 26 |
| DFA – Revenue | 1,461 | 1,506 | 45 |
| DHS – Adminstrative Services | 340 | 359 | 19 |
| DHS – Aging and Adult Services | 195 | 203 | 8 |
| DHS – Behavioral Health | 956 | 1,167 | 211 |
| DHS – Children and Family Services | 1,031 | 1,194 | 163 |
| DHS – County Operations | 1,833 | 1,943 | 110 |
| DHS – Developmental Disabilities | 2,509 | 2,726 | 217 |
| DHS – Director’s Office / Office of Chief Counsel | 184 | 188 | 4 |
| DHS – Medical Services | 302 | 322 | 20 |
| DHS – Services for the Blind | 73 | 75 | 2 |
| DHS – Volunteerism | 23 | 24 | 1 |
| DHS – Youth Services | 93 | 159 | 66 |
| DISABILITY DETERMINATION, SOCIAL SECURITY | 233 | 284 | 51 |
| EDUCATION, DEPARTMENT OF | 348 | 361 | 13 |
| ELECTION COMMISSIONERS BOARD | 6 | 7 | 1 |
| EMERGENCY MANAGEMENT, DEPARTMENT OF | 82 | 84 | 2 |
| ENVIRONMENTAL QUALITY, DEPARTMENT OF | 422 | 427 | 5 |
| GEOLOGICAL SURVEY | 25 | 30 | 5 |
| HERITAGE, DEPARTMENT OF ARKANSAS | 140 | 144 | 4 |
| HIGHER EDUCATION, DEPARTMENT OF | 47 | 48 | 1 |
| LABOR, DEPARTMENT OF | 101 | 103 | 2 |
| LEGISLATIVE AUDIT | 262 | 277 | 15 |
| MILITARY DEPARTMENT | 573 | 759 | 186 |
| NATURAL RESOURCES COMMISSION | 92 | 94 | 2 |
| NURSING BOARD | 23 | 26 | 3 |
| OIL & GAS COMMISSION | 32 | 39 | 7 |
| PARKS & TOURISM | 748 | 772 | 24 |
| SCHOOL FOR THE BLIND | 100 | 101 | 1 |
| SECRETARY OF STATE | 160 | 162 | 2 |
| SUPREME COURT | 44 | 45 | 1 |
| TOBACCO SETTLEMENT COMMISSION | 2 | 3 | 1 |
| TREASURER | 34 | 33 | -1 |
| VETERANS’ AFFAIRS, DEPARTMENT OF | 202 | 221 | 19 |
| WORKFORCE EDUCATION, DEPARTMENT OF | 101 | 106 | 5 |
| WORKFORCE SERVICES, DEPARTMENT OF | 682 | 929 | 247 |
| SB 263 – AUDITOR (DRUG COURT PROBATION OFFICERS) | 0 | 10 | 10 |
| SUBTOTAL | 21,517 | 23,548 | 2,031 |
| ARKANSAS NORTHEASTERN COLLEGE | 299 | 354 | 55 |
| ARKANSAS TECH UNIVERSITY | 1,095 | 1,192 | 97 |
| ASU – BEEBE / HEBER SPRINGS | 475 | 596 | 121 |
| ASU – BIOSCIENCES | 40 | 48 | 8 |
| ASU – JONESBORO | 1,684 | 1,984 | 300 |
| ASU – MOUNTAIN HOME | 154 | 159 | 5 |
| ASU – NEWPORT | 246 | 288 | 42 |
| BLACK RIVER TECHNICAL COLLEGE | 202 | 224 | 22 |
| COSSATOT COMMUNITY COLLEGE (UA) | 156 | 216 | 60 |
| EAST ARKANSAS COMMUNITY COLLEGE | 229 | 322 | 93 |
| HENDERSON STATE UNIVERSITY | 597 | 734 | 137 |
| MID-SOUTH COMMUNITY COLLEGE | 251 | 296 | 45 |
| NATIONAL PARK COMMUNITY COLLEGE | 318 | 390 | 72 |
| NORTH ARKANSAS COLLEGE | 498 | 532 | 34 |
| NORTHWEST ARKANSAS COMMUNITY COLLEGE | 662 | 917 | 255 |
| OUACHITA TECHNICAL COLLEGE | 162 | 203 | 41 |
| OZARKA COLLEGE | 170 | 193 | 23 |
| PHILLIPS CO COMMUNITY COLLEGE (UA) | 328 | 324 | -4 |
| PULASKI TECHNICAL COLLEGE | 878 | 914 | 36 |
| RICH MOUNTAIN COMMUNITY COLLEGE | 110 | 131 | 21 |
| SAU – TECH | 271 | 323 | 52 |
| SOUTH ARKANSAS COMMUNITY COLLEGE | 171 | 335 | 164 |
| SOUTHEAST ARKANSAS COLLEGE | 356 | 363 | 7 |
| SOUTHERN ARKANSAS UNIVERSITY | 467 | 504 | 37 |
| UA – FORT SMITH | 833 | 1,110 | 277 |
| UA – LITTLE ROCK | 1,867 | 2,203 | 336 |
| UA – MEDICAL SCIENCES (INCLUDES REYNOLDS CTR) |
8,790 | 12,017 | 3,227 |
| UA – MONTICELLO | 447 | 610 | 163 |
| UA – PINE BLUFF | 681 | 928 | 247 |
| UA – VARIOUS DIVISIONS & ARCHEOLOGICAL SURVEY | 5,829 | 7,151 | 1,322 |
| UA COMMUNITY COLLEGE – BATESVILLE | 187 | 272 | 85 |
| UA COMMUNITY COLLEGE – HOPE | 142 | 213 | 71 |
| UA COMMUNITY COLLEGE – MORRILTON | 209 | 268 | 59 |
| UNIVERSITY OF CENTRAL ARKANSAS | 1,760 | 2,262 | 502 |
| SUBTOTAL | 30,564 | 38,576 | 8,012 |
| TOTAL | 52,081 | 62,124 | 10,043 |
Tags: government growth
Filed under Uncategorized |
One Response to “10,043 and Counting…”
-
Joe Mako Says:
April 6th, 2009 at 9:03 pmI saw this and thought some data viz would help show the picture. The first thing I found was when you did your sums, you missed the data in the first row.
So here is what I came up with:
http://www.scribd.com/doc/14034133/Positions-Over-Base
When I look at the data, I see the largest growth is happening in the schools.

