<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Arkansas Should Do This!</title>
	<atom:link href="http://www.offthemarble.com/2009/12/02/arkansas-should-do-this/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.offthemarble.com/2009/12/02/arkansas-should-do-this/</link>
	<description>Arkansas Policy &#38; Politics from the Capitol Floors</description>
	<lastBuildDate>Fri, 23 Apr 2010 23:09:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Twitted by Mark_Martin</title>
		<link>http://www.offthemarble.com/2009/12/02/arkansas-should-do-this/comment-page-1/#comment-272</link>
		<dc:creator>Twitted by Mark_Martin</dc:creator>
		<pubDate>Fri, 04 Dec 2009 10:43:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.offthemarble.com/?p=2598#comment-272</guid>
		<description>[...] This post was Twitted by Mark_Martin [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by Mark_Martin [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harold</title>
		<link>http://www.offthemarble.com/2009/12/02/arkansas-should-do-this/comment-page-1/#comment-271</link>
		<dc:creator>Harold</dc:creator>
		<pubDate>Thu, 03 Dec 2009 17:28:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.offthemarble.com/?p=2598#comment-271</guid>
		<description>We all know that the bill passed by the house and the versions being considered in the senate would increase federal taxes and raise insurance rates. I would like to see some numbers on how much more it would cost at the state level in mandated (unfunded) increases in medicaid, etc.</description>
		<content:encoded><![CDATA[<p>We all know that the bill passed by the house and the versions being considered in the senate would increase federal taxes and raise insurance rates. I would like to see some numbers on how much more it would cost at the state level in mandated (unfunded) increases in medicaid, etc.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
