• You are here: 
  • Home
  • government growth

10,043 and Counting…

Posted on March 19th, 2009

The following chart is a continuation of a record of the growth in the number of state employees as the session progresses.

AGENCY / INSTITUTION NAME 2008 – 2009 BASE LEVEL POSITIONS FY 2010 RECOMMENDED POSITIONS POSITIONS OVER BASE LEVEL
       
ADMINISTRATIVE OFFICE OF THE COURTS 92 116 24
AGRICULTURE, DEPARTMENT OF 616 623 7
APPRAISERS BOARD 3 4 1
ATTORNEY GENERAL 161 169 8
BANK DEPARTMENT 77 74 -3
BUILDING AUTHORITY 88 92 4
COMMUNITY CORRECTION, DEPARTMENT OF 1,270 1,387 117
CORRECTION, DEPARTMENT OF 4326 4,667 341
CRIME INFORMATION CENTER 70 72 2
CRIME LABORATORY 140 141 1
CROWLEY’S RIDGE TECHNICAL INSTITUTE 60 61 1
DFA – Child Support Enforcement 822 876 54
DFA – Management Services 425 451 26
DFA – Revenue 1,461 1,506 45
DHS – Adminstrative Services 340 359 19
DHS – Aging and Adult Services 195 203 8
DHS – Behavioral Health 956 1,167 211
DHS – Children and Family Services 1,031 1,194 163
DHS – County Operations 1,833 1,943 110
DHS – Developmental Disabilities 2,509 2,726 217
DHS – Director’s Office / Office of Chief Counsel 184 188 4
DHS – Medical Services 302 322 20
DHS – Services for the Blind 73 75 2
DHS – Volunteerism 23 24 1
DHS – Youth Services 93 159 66
DISABILITY DETERMINATION, SOCIAL SECURITY 233 284 51
EDUCATION, DEPARTMENT OF 348 361 13
ELECTION COMMISSIONERS BOARD 6 7 1
EMERGENCY MANAGEMENT, DEPARTMENT OF 82 84 2
ENVIRONMENTAL QUALITY, DEPARTMENT OF 422 427 5
GEOLOGICAL SURVEY 25 30 5
HERITAGE, DEPARTMENT OF ARKANSAS 140 144 4
HIGHER EDUCATION, DEPARTMENT OF 47 48 1
LABOR, DEPARTMENT OF 101 103 2
LEGISLATIVE AUDIT 262 277 15
MILITARY DEPARTMENT 573 759 186
NATURAL RESOURCES COMMISSION 92 94 2
NURSING BOARD 23 26 3
OIL & GAS COMMISSION 32 39 7
PARKS & TOURISM 748 772 24
SCHOOL FOR THE BLIND 100 101 1
SECRETARY OF STATE 160 162 2
SUPREME COURT 44 45 1
TOBACCO SETTLEMENT COMMISSION 2 3 1
TREASURER 34 33 -1
VETERANS’ AFFAIRS, DEPARTMENT OF 202 221 19
WORKFORCE EDUCATION, DEPARTMENT OF 101 106 5
WORKFORCE SERVICES, DEPARTMENT OF 682 929 247
SB 263 – AUDITOR (DRUG COURT PROBATION OFFICERS) 0 10 10
SUBTOTAL 21,517 23,548 2,031
ARKANSAS NORTHEASTERN COLLEGE 299 354 55
ARKANSAS TECH UNIVERSITY 1,095 1,192 97
ASU – BEEBE / HEBER SPRINGS 475 596 121
ASU – BIOSCIENCES 40 48 8
ASU – JONESBORO 1,684 1,984 300
ASU – MOUNTAIN HOME 154 159 5
ASU – NEWPORT 246 288 42
BLACK RIVER TECHNICAL COLLEGE 202 224 22
COSSATOT COMMUNITY COLLEGE (UA) 156 216 60
EAST ARKANSAS COMMUNITY COLLEGE 229 322 93
HENDERSON STATE UNIVERSITY 597 734 137
MID-SOUTH COMMUNITY COLLEGE 251 296 45
NATIONAL PARK COMMUNITY COLLEGE 318 390 72
NORTH ARKANSAS COLLEGE 498 532 34
NORTHWEST ARKANSAS COMMUNITY COLLEGE 662 917 255
OUACHITA TECHNICAL COLLEGE 162 203 41
OZARKA COLLEGE 170 193 23
PHILLIPS CO COMMUNITY COLLEGE (UA) 328 324 -4
PULASKI TECHNICAL COLLEGE 878 914 36
RICH MOUNTAIN COMMUNITY COLLEGE 110 131 21
SAU – TECH 271 323 52
SOUTH ARKANSAS COMMUNITY COLLEGE 171 335 164
SOUTHEAST ARKANSAS COLLEGE 356 363 7
SOUTHERN ARKANSAS UNIVERSITY 467 504 37
UA – FORT SMITH 833 1,110 277
UA – LITTLE ROCK 1,867 2,203 336
UA – MEDICAL
SCIENCES (INCLUDES REYNOLDS CTR)
8,790 12,017 3,227
UA – MONTICELLO 447 610 163
UA – PINE BLUFF 681 928 247
UA – VARIOUS DIVISIONS & ARCHEOLOGICAL SURVEY 5,829 7,151 1,322
UA COMMUNITY COLLEGE – BATESVILLE 187 272 85
UA COMMUNITY COLLEGE – HOPE 142 213 71
UA COMMUNITY COLLEGE – MORRILTON 209 268 59
UNIVERSITY OF CENTRAL ARKANSAS 1,760 2,262 502
SUBTOTAL 30,564 38,576 8,012
TOTAL 52,081 62,124 10,043

Tags:
Filed under Uncategorized | 1 Comment »

2,032 – But Like I Said, Who’s Counting?

Posted on March 4th, 2009

AGENCY / INSTITUTION NAME 2008 – 2009 BASE LEVEL POSITIONS FY 2010 RECOMMENDED POSITIONS POSITIONS OVER BASE LEVEL
AGRICULTURE, DEPARTMENT OF 616 623 7
APPRAISERS BOARD 3 4 1
ATTORNEY GENERAL 161 169 8
BANK DEPARTMENT 77 74 -3
BUILDING AUTHORITY 88 92 4
COMMUNITY CORRECTION, DEPARTMENT OF 1,270 1,387 117
CORRECTION, DEPARTMENT OF 4,326 4,667 341
CRIME INFORMATION CENTER 70 72 2
CRIME LABORATORY 140 141 1
CROWLEY’S RIDGE TECHNICAL INSTITUTE 60 61 1
DFA – Child Support Enforcement 822 876 54
DFA – Management Services 425 451 26
DFA – REVENUE 1,461 1,506 45
DHS – Adminstrative Services 340 359 19
DHS – Aging and Adult Services 195 203 8
DHS – Behavioral Health 956 1,167 211
DHS – Children and Family Services 1,031 1,194 163
DHS – County Operations 1,833 1,943 110
DHS – Developmental Disabilities 2,509 2,726 217
DHS – Director’s Office / Office of Chief Counsel 184 188 4
DHS – Medical Services 302 322 20
DHS – Services for the Blind 73 75 2
DHS – Volunteerism 23 24 1
DHS – Youth Services 93 159 66
DISABILITY DETERMINATION, SOCIAL SECURITY 233 284 51
EDUCATION, DEPARTMENT OF 348 361 13
ELECTION COMMISSIONERS BOARD 6 7 1
EMERGENCY MANAGEMENT, DEPARTMENT OF 82 84 2
ENVIRONMENTAL QUALITY, DEPARTMENT OF 422 427 5
GEOLOGICAL SURVEY 25 30 5
HERITAGE, DEPARTMENT OF ARKANSAS 140 144 4
HIGHER EDUCATION, DEPARTMENT OF 47 48 1
LABOR, DEPARTMENT OF 101 103 2
LEGISLATIVE AUDIT 262 277 15
MILITARY DEPARTMENT 573 759 186
NATURAL RESOURCES COMMISSION 92 94 2
NURSING BOARD 23 26 3
OIL & GAS COMMISSION 32 39 7
PARKS & TOURISM 748 772 24
SCHOOL FOR THE BLIND 100 101 1
SECRETARY OF STATE 160 162 2
SUPREME COURT 44 45 1
TOBACCO SETTLEMENT COMMISSION 2 3 1
VETERANS’ AFFAIRS, DEPARTMENT OF 202 221 19
WORKFORCE EDUCATION, DEPARTMENT OF 101 106 5
WORKFORCE SERVICES, DEPARTMENT OF 682 929 247
DRUG COURT PROBATION OFFICERS 0 10 10
TOTAL TO DATE 21,483 23,515 2,032

Tags:
Filed under Uncategorized | 1 Comment »

1484 – But Who’s Counting?

Posted on February 19th, 2009

flat_earthThe table below is a breakdown of the number of positions added to the state government since the session started. I will try to keep the table updated as more bills pass this session, but hand coding html tables to make it look pretty is somewhat of a pain. It may end up comma delimited as we go along and I will clean it up as I have time.

David Kinkaide: Stop reading here, the rest of the article is just “something, something, blah, blah, something, something.”

Max Brantley: Skip to the bottom, all you need to know for a proper ArkTimes article is that “Mark Martin (R-Twilight Zone) said that we all know the Earth is flat.”

Jason Tolbert: Trust me, this won’t be more interesting even if you capture it on that fancy flip video thingy.

For you budget hawks out there, I have to admit to having voted for all of these. In the current legislative culture, I really don’t know the proper way to confront this problem. A smattering of grouchy “no” votes without a public outcry to fix the problem is not productive. The large minority, Republican and Democrat, who would otherwise desire to take a stand simply do not have the political capital to do so for more than a couple of budget bills. Even to do that brings about undesirable and unintended consequences. I am not talking about the public outcry and discord from leftists. The consequences of which I speak is that fraction of the group who legitimately need the service and perhaps more of it. Which of those budget bills below don’t have at least a portion of people, however small, that would truly be hurt and have nowhere else to turn?

The solution is probably more fundamental. Rather than debating and creating hate and discontent about this particular bill or that, we should be taking a more long-term view. We should be asking long term questions and forging long term consensus on commitments to hard-set long term solutions.

I suggest the following questions: Can we agree on a hard and fast maximum percentage of income / wealth that government cannot cross in the involuntary tranfer from one person to social welfare programs? Can we agree on preset declines in this percentage if certain benchmarks are met by societal voluntary giving? Will we have to grant a compromise to our liberal friends that a hard and fast minimum also be established?

You see, most conservatives are not anarchists and most liberals are not totalitarians, but each side lives in fear of being dragged over the cliff at the other extreme. If we could build a fence around our playground, neither side would experience the panic that results when the natural oscillations of political dynamics drag us to the other edge of what we all know is a flat Earth.

Finally, here is the table I promised with the count up to totalitarianism.

BILL AGENCY / INSTITUTION NAME 2008 – 2009 BASE LEVEL POSITIONS FY 2010 RECOMMENDED POSITIONS POSITIONS OVER BASE LEVEL
SB 83 APPRAISERS BOARD 3 4 1
SB 149 BUILDING AUTHORITY 88 92 4
HB 1243 CRIME INFORMATION CENTER 70 72 2
SB 245 CRIME LABORATORY 140 141 1
HB 1099 CROWLEY’S RIDGE TECHNICAL INSTITUTE 60 61 1
SB 290 DEPARTMENT OF EDUCATION 348 361 13
HB 1198 DFA – Child Support Enforcement 822 876 54
HB 1218 DFA – Management Services 425 451 26
HB 1186 DHS – Adminstrative Services 340 359 19
HB 1184 DHS – Aging and Adult Services 195 203 8
SB 297 DHS – Behavioral Health 956 1,167 211
SB 276 DHS – Children and Family Services 1,031 1,194 163
HB 1287 DHS – County Operations 1,772 1,882 110
SB 289 DHS – Developmental Disabilities 2,509 2,726 217
HB 1186 DHS – Director’s Office / Office of Chief Counsel 184 188 4
SB 152 DHS – Medical Services 302 322 20
SB 151 DHS – Services for the Blind 73 75 2
HB 1186 DHS – Volunteerism 23 24 1
SB 278 DHS – Youth Services 93 159 66
HB 1194 DISABILITY DETERMINATION, SOCIAL SECURITY 233 284 51
HB 1189 ELECTION COMMISSIONERS BOARD 6 7 1
HB 1219 EMERGENCY MANAGEMENT, DEPARTMENT OF 82 84 2
HB 1322 ENVIRONMENTAL QUALITY, DEPARTMENT OF 422 427 5
SB 101 GEOLOGICAL SURVEY 25 30 5
SB 205 HIGHER EDUCATION, DEPARTMENT OF 47 48 1
SB 199 LABOR, DEPARTMENT OF 101 103 2
HB 1188 LEGISLATIVE AUDIT 262 277 15
HB 1259 MILITARY DEPARTMENT 573 759 186
HB 1195 NATURAL RESOURCES COMMISSION 92 94 2
HB 1142 OIL & GAS COMMISSION 32 39 7
HB 1138 SCHOOL FOR THE BLIND 100 101 1
SB 198 SUPREME COURT 44 45 1
HB 1220 TOBACCO SETTLEMENT COMMISSION 2 3 1
SB 148 VETERANS’ AFFAIRS, DEPARTMENT OF 202 221 19
HB 1257 WORKFORCE EDUCATION 101 106 5
HB 1244 WORKFORCE SERVICES, DEPARTMENT OF 682 929 247
WLC092 SB 263 – AUDITOR (DRUG COURT PROBATION OFFICERS) 0 10 10
  TOTAL 12,440 13,924 1,484

Tags:
Filed under Uncategorized | Comments Off